- Total Members:
- 23007
- Total Posts:
- 94932
- Total Topics:
- 22319
- Total Categories:
- 4
- Users Online:
- 2
- Most Online:
- 899 - August 24, 2018, 09:39:59 pm
- Online Today:
- 3
- Average registrations per day:
- 41.87
- Average posts per day:
- 19.38
- Average topics per day:
- 5.96
- Total Boards:
- 14
- Latest Member:
- fiestroevents
- Average online per day:
- 39.92
- Male to Female Ratio:
- 31:1
- Zentyal 4.2 - BUG: soft lockup - CPU #1, after latest update
- Миграция с 3.0 на 3.2
- Comment envoyer et recevoir des mails
- HowTo: add radius module with mschap support to zentyal 4.0, 4.2, 5.0, 5.1
- HOWTO: Ubuntu client with LDAP authentication and pam_mount for mounting $HOME
- http-proxy SSO (single sign on) zentyal 3.0 - problem
- Zentyal 4.0 Roadmap Published!
- Request Help Moving DHCP from Router to eBox
- [SOLVED] Remove 127.0.0.1 from resolv.conf ??
- Zentyal 4.0
- HOWTO: Ubuntu client with LDAP authentication and pam_mount for mounting $HOME
- Zentyal: FAQs, HOWTOs (все что полезно знать)
- DHCP автоматическое определение прокси сервера
- Bloquear Ultrasurf - SOLUCIONADO
- Quick Howto: SOGo
- Commands for manually restarting services
- Zentyal management web interface won't start after reboot
- Zentyal 4.0 Roadmap Published!
- Liferay 6.1 bundle, Zentyal 2.0 LDAP auth
- Fresh Zentyal Install, Default Username and Password.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
103 | 337 | 17652 | 6 |
![]() |
1 | 3 | 148 | 3 |
![]() |
11 | 26 | 1540 | 4 |
![]() |
16 | 63 | 1607 | 4 |
![]() |
13 | 29 | 2046 | 5 |
![]() |
2 | 8 | 2019 | 4 |
![]() |
5 | 21 | 1781 | 5 |
![]() |
16 | 43 | 1830 | 5 |
![]() |
14 | 58 | 1843 | 6 |
![]() |
8 | 28 | 2417 | 5 |
![]() |
17 | 58 | 2421 | 4 |
![]() |
214 | 579 | 20187 | 6 |
![]() |
29 | 78 | 2363 | 4 |
![]() |
14 | 57 | 2020 | 4 |
![]() |
17 | 58 | 1874 | 4 |
![]() |
11 | 28 | 1472 | 4 |
![]() |
5 | 14 | 1458 | 3 |
![]() |
9 | 44 | 1652 | 6 |
![]() |
13 | 33 | 1951 | 4 |
![]() |
31 | 65 | 1619 | 5 |
![]() |
10 | 33 | 1529 | 4 |
![]() |
47 | 98 | 1389 | 4 |
![]() |
17 | 37 | 1385 | 4 |
![]() |
11 | 34 | 1475 | 4 |
![]() |
205 | 745 | 12239 | 7 |
![]() |
10 | 37 | 1521 | 4 |
![]() |
10 | 28 | 1148 | 4 |
![]() |
18 | 57 | 931 | 5 |
![]() |
25 | 64 | 997 | 5 |
![]() |
10 | 27 | 879 | 5 |
2021-08-01 | 0 | 0 | 22 | 3 |
2021-08-02 | 0 | 1 | 34 | 3 |
2021-08-03 | 0 | 1 | 25 | 2 |
2021-08-04 | 2 | 2 | 23 | 4 |
2021-08-05 | 0 | 0 | 30 | 3 |
2021-08-06 | 0 | 0 | 15 | 2 |
2021-08-07 | 1 | 1 | 17 | 2 |
2021-08-08 | 0 | 0 | 23 | 2 |
2021-08-09 | 1 | 2 | 25 | 4 |
2021-08-10 | 0 | 0 | 41 | 3 |
2021-08-11 | 0 | 0 | 38 | 3 |
2021-08-12 | 0 | 1 | 20 | 2 |
2021-08-13 | 0 | 2 | 34 | 4 |
2021-08-14 | 0 | 0 | 36 | 2 |
2021-08-15 | 1 | 2 | 28 | 2 |
2021-08-16 | 2 | 7 | 30 | 3 |
2021-08-17 | 0 | 0 | 46 | 2 |
2021-08-18 | 0 | 0 | 30 | 3 |
2021-08-19 | 0 | 0 | 30 | 3 |
2021-08-20 | 1 | 1 | 27 | 2 |
2021-08-21 | 0 | 2 | 28 | 3 |
2021-08-22 | 0 | 0 | 31 | 2 |
2021-08-23 | 1 | 3 | 34 | 3 |
2021-08-24 | 0 | 0 | 33 | 2 |
2021-08-25 | 0 | 0 | 33 | 3 |
2021-08-26 | 0 | 0 | 39 | 2 |
2021-08-27 | 0 | 0 | 16 | 3 |
2021-08-28 | 0 | 0 | 22 | 2 |
2021-08-29 | 0 | 0 | 20 | 2 |
2021-08-30 | 0 | 0 | 22 | 5 |
2021-08-31 | 1 | 2 | 27 | 3 |
![]() |
11 | 31 | 1053 | 3 |
![]() |
8 | 43 | 1211 | 4 |
![]() |
18 | 52 | 901 | 5 |
![]() |
13 | 53 | 1022 | 4 |
![]() |
36 | 155 | 848 | 7 |
![]() |
23 | 63 | 815 | 5 |
![]() |
23 | 135 | 913 | 5 |
![]() |
294 | 902 | 7772 | 6 |
![]() |
28 | 88 | 1846 | 4 |
![]() |
19 | 82 | 911 | 5 |
![]() |
13 | 36 | 719 | 5 |
![]() |
23 | 64 | 624 | 5 |
![]() |
16 | 42 | 591 | 5 |
![]() |
8 | 34 | 392 | 6 |
![]() |
25 | 95 | 472 | 4 |
![]() |
25 | 68 | 433 | 5 |
![]() |
17 | 63 | 410 | 5 |
![]() |
23 | 78 | 462 | 6 |
2020-03-01 | 0 | 2 | 24 | 3 |
2020-03-02 | 1 | 1 | 20 | 4 |
2020-03-03 | 3 | 8 | 20 | 6 |
2020-03-04 | 1 | 3 | 17 | 4 |
2020-03-05 | 1 | 4 | 14 | 4 |
2020-03-06 | 0 | 1 | 13 | 4 |
2020-03-07 | 0 | 2 | 5 | 2 |
2020-03-08 | 0 | 2 | 19 | 3 |
2020-03-09 | 1 | 7 | 9 | 4 |
2020-03-10 | 0 | 2 | 12 | 3 |
2020-03-11 | 0 | 3 | 17 | 4 |
2020-03-12 | 0 | 2 | 21 | 3 |
2020-03-13 | 2 | 4 | 17 | 3 |
2020-03-14 | 1 | 1 | 18 | 3 |
2020-03-15 | 0 | 2 | 14 | 3 |
2020-03-16 | 1 | 5 | 17 | 4 |
2020-03-17 | 0 | 1 | 24 | 3 |
2020-03-18 | 2 | 2 | 21 | 3 |
2020-03-19 | 3 | 3 | 9 | 4 |
2020-03-20 | 0 | 3 | 16 | 4 |
2020-03-21 | 0 | 0 | 8 | 2 |
2020-03-22 | 0 | 1 | 7 | 2 |
2020-03-23 | 2 | 2 | 14 | 3 |
2020-03-24 | 1 | 1 | 18 | 5 |
2020-03-25 | 0 | 2 | 16 | 4 |
2020-03-26 | 1 | 1 | 17 | 4 |
2020-03-27 | 0 | 1 | 12 | 4 |
2020-03-28 | 0 | 1 | 11 | 3 |
2020-03-29 | 2 | 3 | 7 | 4 |
2020-03-30 | 0 | 5 | 14 | 4 |
2020-03-31 | 1 | 3 | 11 | 4 |
![]() |
38 | 92 | 581 | 5 |
![]() |
59 | 160 | 331 | 6 |
2020-01-01 | 1 | 1 | 6 | 2 |
2020-01-02 | 5 | 13 | 6 | 4 |
2020-01-03 | 0 | 17 | 15 | 6 |
2020-01-04 | 1 | 3 | 11 | 3 |
2020-01-05 | 2 | 4 | 8 | 4 |
2020-01-06 | 4 | 5 | 12 | 4 |
2020-01-07 | 3 | 15 | 6 | 4 |
2020-01-08 | 2 | 5 | 17 | 4 |
2020-01-09 | 11 | 14 | 12 | 4 |
2020-01-10 | 2 | 9 | 13 | 4 |
2020-01-11 | 4 | 5 | 14 | 3 |
2020-01-12 | 0 | 0 | 5 | 3 |
2020-01-13 | 1 | 1 | 10 | 4 |
2020-01-14 | 2 | 5 | 3 | 5 |
2020-01-15 | 1 | 2 | 13 | 4 |
2020-01-16 | 2 | 4 | 13 | 5 |
2020-01-17 | 0 | 0 | 12 | 4 |
2020-01-18 | 0 | 1 | 10 | 3 |
2020-01-19 | 1 | 5 | 9 | 3 |
2020-01-20 | 2 | 6 | 10 | 5 |
2020-01-21 | 0 | 2 | 13 | 4 |
2020-01-22 | 2 | 2 | 8 | 4 |
2020-01-23 | 1 | 4 | 12 | 5 |
2020-01-24 | 0 | 1 | 8 | 3 |
2020-01-25 | 1 | 3 | 7 | 3 |
2020-01-26 | 0 | 2 | 12 | 4 |
2020-01-27 | 5 | 9 | 11 | 3 |
2020-01-28 | 1 | 4 | 9 | 3 |
2020-01-29 | 0 | 5 | 15 | 3 |
2020-01-30 | 3 | 3 | 12 | 3 |
2020-01-31 | 2 | 10 | 19 | 5 |
![]() |
1788 | 3253 | 3964 | 7 |
![]() |
34 | 124 | 313 | 6 |
![]() |
117 | 208 | 402 | 6 |
![]() |
51 | 143 | 388 | 6 |
![]() |
181 | 285 | 409 | 6 |
![]() |
55 | 147 | 473 | 7 |
![]() |
719 | 1255 | 488 | 5 |
![]() |
70 | 196 | 405 | 5 |
![]() |
340 | 444 | 335 | 5 |
![]() |
32 | 81 | 234 | 5 |
![]() |
47 | 87 | 118 | 5 |
![]() |
67 | 150 | 135 | 6 |
![]() |
75 | 133 | 264 | 5 |
![]() |
1082 | 1865 | 4387 | 899 |
![]() |
53 | 111 | 318 | 85 |
![]() |
561 | 721 | 477 | 135 |
![]() |
47 | 132 | 119 | 397 |
![]() |
36 | 86 | 137 | 74 |
![]() |
24 | 48 | 103 | 899 |
![]() |
28 | 54 | 95 | 416 |
![]() |
93 | 141 | 113 | 72 |
![]() |
30 | 93 | 117 | 61 |
![]() |
28 | 81 | 79 | 181 |
![]() |
72 | 130 | 792 | 67 |
![]() |
62 | 127 | 970 | 129 |
![]() |
48 | 141 | 1067 | 78 |
![]() |
1343 | 2949 | 8466 | 132 |
![]() |
64 | 132 | 1086 | 101 |
![]() |
44 | 111 | 1254 | 132 |
![]() |
184 | 404 | 1231 | 78 |
![]() |
392 | 511 | 1073 | 70 |
![]() |
82 | 227 | 550 | 71 |
![]() |
82 | 147 | 422 | 65 |
2017-07-01 | 0 | 0 | 15 | 44 |
2017-07-02 | 4 | 5 | 14 | 29 |
2017-07-03 | 1 | 4 | 14 | 65 |
2017-07-04 | 4 | 4 | 11 | 45 |
2017-07-05 | 2 | 3 | 8 | 45 |
2017-07-06 | 1 | 1 | 19 | 44 |
2017-07-07 | 1 | 4 | 24 | 45 |
2017-07-08 | 0 | 0 | 12 | 40 |
2017-07-09 | 0 | 2 | 10 | 29 |
2017-07-10 | 0 | 3 | 6 | 44 |
2017-07-11 | 4 | 6 | 12 | 49 |
2017-07-12 | 5 | 10 | 14 | 50 |
2017-07-13 | 2 | 5 | 11 | 51 |
2017-07-14 | 2 | 5 | 15 | 46 |
2017-07-15 | 3 | 3 | 7 | 42 |
2017-07-16 | 11 | 11 | 9 | 40 |
2017-07-17 | 1 | 2 | 16 | 49 |
2017-07-18 | 2 | 6 | 15 | 50 |
2017-07-19 | 3 | 6 | 17 | 47 |
2017-07-20 | 2 | 2 | 24 | 59 |
2017-07-21 | 2 | 2 | 20 | 49 |
2017-07-22 | 7 | 9 | 13 | 32 |
2017-07-23 | 1 | 1 | 10 | 29 |
2017-07-24 | 4 | 7 | 8 | 50 |
2017-07-25 | 4 | 7 | 18 | 65 |
2017-07-26 | 2 | 16 | 18 | 53 |
2017-07-27 | 2 | 4 | 15 | 47 |
2017-07-28 | 2 | 8 | 16 | 48 |
2017-07-29 | 2 | 2 | 10 | 37 |
2017-07-30 | 6 | 6 | 7 | 44 |
2017-07-31 | 2 | 3 | 14 | 55 |
![]() |
66 | 179 | 374 | 90 |
![]() |
80 | 210 | 459 | 86 |
2017-05-01 | 0 | 1 | 15 | 40 |
2017-05-02 | 4 | 7 | 17 | 50 |
2017-05-03 | 5 | 9 | 22 | 63 |
2017-05-04 | 3 | 18 | 18 | 86 |
2017-05-05 | 5 | 9 | 16 | 48 |
2017-05-06 | 2 | 2 | 15 | 43 |
2017-05-07 | 1 | 1 | 12 | 38 |
2017-05-08 | 3 | 5 | 19 | 53 |
2017-05-09 | 3 | 6 | 20 | 52 |
2017-05-10 | 4 | 5 | 11 | 51 |
2017-05-11 | 4 | 5 | 13 | 55 |
2017-05-12 | 1 | 4 | 18 | 48 |
2017-05-13 | 2 | 2 | 12 | 35 |
2017-05-14 | 0 | 2 | 8 | 38 |
2017-05-15 | 1 | 2 | 15 | 54 |
2017-05-16 | 1 | 2 | 9 | 56 |
2017-05-17 | 1 | 2 | 14 | 55 |
2017-05-18 | 3 | 9 | 9 | 56 |
2017-05-19 | 2 | 6 | 20 | 53 |
2017-05-20 | 1 | 2 | 6 | 36 |
2017-05-21 | 0 | 1 | 12 | 36 |
2017-05-22 | 7 | 8 | 21 | 60 |
2017-05-23 | 4 | 20 | 20 | 56 |
2017-05-24 | 3 | 11 | 19 | 57 |
2017-05-25 | 3 | 6 | 14 | 56 |
2017-05-26 | 8 | 23 | 15 | 68 |
2017-05-27 | 2 | 4 | 17 | 42 |
2017-05-28 | 1 | 4 | 7 | 36 |
2017-05-29 | 2 | 9 | 11 | 57 |
2017-05-30 | 3 | 9 | 15 | 54 |
2017-05-31 | 1 | 16 | 19 | 54 |
![]() |
61 | 160 | 441 | 75 |
![]() |
108 | 336 | 608 | 91 |
![]() |
106 | 331 | 576 | 82 |
![]() |
74 | 201 | 392 | 91 |
![]() |
3348 | 5350 | 2096 | 136 |
![]() |
97 | 342 | 252 | 75 |
![]() |
475 | 645 | 378 | 67 |
![]() |
96 | 251 | 337 | 66 |
![]() |
1686 | 1792 | 220 | 105 |
![]() |
58 | 226 | 135 | 63 |
![]() |
57 | 122 | 87 | 71 |
![]() |
72 | 194 | 73 | 58 |
![]() |
366 | 510 | 87 | 62 |
![]() |
106 | 274 | 111 | 78 |
![]() |
161 | 446 | 120 | 136 |
![]() |
82 | 311 | 118 | 84 |
![]() |
92 | 237 | 178 | 78 |
![]() |
3048 | 7036 | 3591 | 211 |
![]() |
121 | 378 | 272 | 69 |
![]() |
317 | 684 | 363 | 95 |
![]() |
168 | 553 | 364 | 95 |
![]() |
245 | 485 | 254 | 82 |
![]() |
559 | 849 | 296 | 80 |
![]() |
311 | 572 | 257 | 79 |
![]() |
313 | 520 | 267 | 102 |
![]() |
144 | 397 | 230 | 211 |
![]() |
204 | 588 | 239 | 98 |
![]() |
241 | 738 | 320 | 154 |
![]() |
197 | 593 | 308 | 108 |
![]() |
228 | 679 | 421 | 143 |
![]() |
4678 | 17036 | 5402 | 178 |
![]() |
198 | 580 | 834 | 104 |
![]() |
323 | 1083 | 347 | 148 |
![]() |
266 | 898 | 350 | 122 |
![]() |
326 | 1204 | 362 | 133 |
![]() |
303 | 1171 | 296 | 119 |
![]() |
382 | 1526 | 371 | 119 |
![]() |
311 | 1161 | 314 | 122 |
![]() |
370 | 1329 | 360 | 130 |
2014-05-01 | 10 | 31 | 11 | 91 |
2014-05-02 | 7 | 39 | 11 | 103 |
2014-05-03 | 9 | 23 | 8 | 66 |
2014-05-04 | 6 | 14 | 4 | 72 |
2014-05-05 | 18 | 51 | 19 | 113 |
2014-05-06 | 11 | 47 | 19 | 130 |
2014-05-07 | 16 | 51 | 14 | 110 |
2014-05-08 | 14 | 33 | 11 | 116 |
2014-05-09 | 17 | 77 | 17 | 100 |
2014-05-10 | 4 | 22 | 8 | 72 |
2014-05-11 | 7 | 26 | 5 | 77 |
2014-05-12 | 16 | 53 | 13 | 126 |
2014-05-13 | 15 | 52 | 11 | 120 |
2014-05-14 | 14 | 57 | 11 | 120 |
2014-05-15 | 26 | 62 | 21 | 128 |
2014-05-16 | 16 | 52 | 14 | 124 |
2014-05-17 | 7 | 16 | 7 | 82 |
2014-05-18 | 5 | 15 | 7 | 73 |
2014-05-19 | 11 | 61 | 13 | 120 |
2014-05-20 | 17 | 57 | 15 | 118 |
2014-05-21 | 14 | 74 | 15 | 117 |
2014-05-22 | 12 | 55 | 16 | 112 |
2014-05-23 | 18 | 52 | 12 | 103 |
2014-05-24 | 5 | 30 | 7 | 68 |
2014-05-25 | 5 | 32 | 6 | 68 |
2014-05-26 | 8 | 41 | 7 | 99 |
2014-05-27 | 14 | 66 | 11 | 114 |
2014-05-28 | 13 | 36 | 12 | 115 |
2014-05-29 | 21 | 51 | 10 | 114 |
2014-05-30 | 8 | 36 | 14 | 104 |
2014-05-31 | 6 | 17 | 11 | 66 |
![]() |
451 | 1754 | 499 | 178 |
![]() |
457 | 2181 | 542 | 137 |
![]() |
457 | 2086 | 552 | 158 |
![]() |
834 | 2063 | 575 | 126 |
![]() |
5943 | 19484 | 57376 | 196 |
![]() |
561 | 1422 | 1093 | 120 |
![]() |
327 | 1663 | 1024 | 183 |
![]() |
390 | 2026 | 930 | 117 |
![]() |
343 | 1555 | 1166 | 109 |
![]() |
874 | 1725 | 1281 | 103 |
![]() |
390 | 1365 | 1110 | 156 |
![]() |
1174 | 2248 | 2536 | 167 |
![]() |
406 | 1356 | 5859 | 123 |
2013-05-01 | 10 | 27 | 279 | 77 |
2013-05-02 | 5 | 52 | 261 | 111 |
2013-05-03 | 9 | 42 | 374 | 104 |
2013-05-04 | 11 | 40 | 255 | 69 |
2013-05-05 | 3 | 19 | 166 | 66 |
2013-05-06 | 11 | 46 | 320 | 103 |
2013-05-07 | 26 | 72 | 436 | 108 |
2013-05-08 | 104 | 174 | 346 | 114 |
2013-05-09 | 12 | 49 | 278 | 101 |
2013-05-10 | 9 | 34 | 283 | 110 |
2013-05-11 | 3 | 11 | 259 | 77 |
2013-05-12 | 3 | 21 | 324 | 75 |
2013-05-13 | 11 | 43 | 211 | 114 |
2013-05-14 | 9 | 50 | 145 | 123 |
2013-05-15 | 13 | 47 | 158 | 110 |
2013-05-16 | 9 | 35 | 142 | 118 |
2013-05-17 | 12 | 59 | 137 | 106 |
2013-05-18 | 29 | 45 | 83 | 81 |
2013-05-19 | 4 | 13 | 99 | 75 |
2013-05-20 | 7 | 42 | 123 | 112 |
2013-05-21 | 8 | 55 | 128 | 121 |
2013-05-22 | 15 | 36 | 151 | 122 |
2013-05-23 | 9 | 46 | 131 | 114 |
2013-05-24 | 10 | 42 | 119 | 110 |
2013-05-25 | 3 | 27 | 89 | 88 |
2013-05-26 | 2 | 11 | 67 | 73 |
2013-05-27 | 6 | 28 | 88 | 107 |
2013-05-28 | 15 | 38 | 103 | 108 |
2013-05-29 | 18 | 51 | 108 | 120 |
2013-05-30 | 13 | 64 | 98 | 107 |
2013-05-31 | 7 | 37 | 98 | 107 |
![]() |
405 | 1638 | 13168 | 196 |
![]() |
422 | 1641 | 13296 | 136 |
![]() |
346 | 1636 | 6862 | 126 |
![]() |
305 | 1209 | 9051 | 133 |
![]() |
4371 | 17915 | 73107 | 162 |
![]() |
348 | 1471 | 7860 | 126 |
![]() |
464 | 1958 | 7441 | 162 |
![]() |
486 | 2434 | 7258 | 153 |
![]() |
401 | 2053 | 5364 | 118 |
![]() |
305 | 1363 | 4831 | 114 |
![]() |
234 | 1103 | 4836 | 95 |
![]() |
261 | 1030 | 5521 | 92 |
![]() |
703 | 1732 | 5676 | 98 |
![]() |
246 | 885 | 5614 | 98 |
![]() |
297 | 1431 | 6258 | 135 |
![]() |
347 | 1341 | 5807 | 92 |
![]() |
279 | 1114 | 6641 | 91 |
![]() |
3324 | 14592 | 27024 | 208 |
![]() |
298 | 1277 | 6878 | 91 |
![]() |
318 | 1475 | 4317 | 83 |
![]() |
314 | 1644 | 3355 | 96 |
![]() |
319 | 1847 | 3166 | 93 |
![]() |
300 | 1779 | 3158 | 76 |
![]() |
305 | 1160 | 2606 | 89 |
![]() |
319 | 1023 | 2059 | 101 |
![]() |
233 | 913 | 318 | 79 |
![]() |
235 | 982 | 266 | 208 |
![]() |
231 | 893 | 290 | 62 |
![]() |
237 | 801 | 301 | 69 |
![]() |
215 | 798 | 310 | 69 |
![]() |
3314 | 12687 | 4465 | 94 |
![]() |
223 | 764 | 346 | 65 |
![]() |
233 | 903 | 308 | 63 |
![]() |
286 | 1150 | 469 | 65 |
![]() |
341 | 1043 | 517 | 66 |
![]() |
319 | 1197 | 576 | 71 |
![]() |
245 | 1030 | 505 | 77 |
![]() |
314 | 1074 | 508 | 94 |
![]() |
221 | 724 | 356 | 77 |
![]() |
235 | 1001 | 205 | 68 |
![]() |
283 | 1179 | 231 | 68 |
2010-03-01 | 9 | 31 | 9 | 36 |
2010-03-02 | 13 | 50 | 3 | 40 |
2010-03-03 | 11 | 49 | 17 | 45 |
2010-03-04 | 15 | 63 | 11 | 34 |
2010-03-05 | 12 | 50 | 3 | 40 |
2010-03-06 | 4 | 11 | 3 | 30 |
2010-03-07 | 7 | 33 | 6 | 31 |
2010-03-08 | 12 | 50 | 8 | 52 |
2010-03-09 | 14 | 43 | 9 | 48 |
2010-03-10 | 10 | 39 | 6 | 49 |
2010-03-11 | 3 | 30 | 6 | 68 |
2010-03-12 | 11 | 46 | 5 | 58 |
2010-03-13 | 4 | 34 | 5 | 41 |
2010-03-14 | 3 | 14 | 3 | 47 |
2010-03-15 | 13 | 42 | 11 | 44 |
2010-03-16 | 13 | 55 | 12 | 45 |
2010-03-17 | 9 | 39 | 9 | 50 |
2010-03-18 | 14 | 52 | 15 | 52 |
2010-03-19 | 12 | 50 | 6 | 52 |
2010-03-20 | 4 | 15 | 5 | 40 |
2010-03-21 | 7 | 21 | 5 | 35 |
2010-03-22 | 6 | 38 | 6 | 41 |
2010-03-23 | 7 | 38 | 5 | 40 |
2010-03-24 | 10 | 44 | 9 | 43 |
2010-03-25 | 20 | 49 | 14 | 41 |
2010-03-26 | 8 | 34 | 4 | 38 |
2010-03-27 | 10 | 33 | 6 | 27 |
2010-03-28 | 1 | 12 | 6 | 30 |
2010-03-29 | 2 | 32 | 7 | 34 |
2010-03-30 | 8 | 45 | 6 | 38 |
2010-03-31 | 11 | 37 | 11 | 37 |
![]() |
349 | 1578 | 242 | 61 |
![]() |
265 | 1044 | 202 | 82 |
![]() |
1639 | 7637 | 1383 | 144 |
![]() |
180 | 917 | 159 | 50 |
![]() |
188 | 873 | 152 | 44 |
![]() |
184 | 931 | 163 | 79 |
![]() |
157 | 686 | 134 | 99 |
![]() |
122 | 608 | 91 | 144 |
![]() |
159 | 722 | 116 | 33 |
![]() |
118 | 532 | 102 | 28 |
![]() |
167 | 773 | 119 | 27 |
![]() |
137 | 671 | 103 | 24 |
2009-04-01 | 9 | 28 | 2 | 16 |
2009-04-02 | 5 | 26 | 7 | 19 |
2009-04-03 | 4 | 19 | 2 | 23 |
2009-04-04 | 4 | 15 | 3 | 11 |
2009-04-05 | 4 | 19 | 1 | 12 |
2009-04-06 | 5 | 26 | 5 | 14 |
2009-04-07 | 6 | 30 | 5 | 17 |
2009-04-08 | 6 | 24 | 6 | 16 |
2009-04-09 | 7 | 28 | 4 | 14 |
2009-04-10 | 5 | 27 | 4 | 15 |
2009-04-11 | 4 | 15 | 1 | 12 |
2009-04-12 | 1 | 6 | 1 | 12 |
2009-04-13 | 3 | 25 | 2 | 18 |
2009-04-14 | 4 | 8 | 0 | 18 |
2009-04-15 | 6 | 22 | 5 | 17 |
2009-04-16 | 6 | 15 | 4 | 16 |
2009-04-17 | 4 | 14 | 5 | 18 |
2009-04-18 | 2 | 5 | 3 | 13 |
2009-04-19 | 1 | 10 | 1 | 15 |
2009-04-20 | 4 | 23 | 3 | 17 |
2009-04-21 | 6 | 20 | 4 | 18 |
2009-04-22 | 5 | 26 | 6 | 18 |
2009-04-23 | 7 | 23 | 5 | 17 |
2009-04-24 | 5 | 27 | 3 | 24 |
2009-04-25 | 2 | 12 | 5 | 15 |
2009-04-26 | 3 | 14 | 3 | 15 |
2009-04-27 | 1 | 13 | 4 | 22 |
2009-04-28 | 4 | 33 | 2 | 22 |
2009-04-29 | 10 | 82 | 3 | 20 |
2009-04-30 | 4 | 36 | 4 | 20 |
![]() |
91 | 357 | 94 | 27 |
![]() |
60 | 256 | 65 | 19 |
![]() |
76 | 311 | 85 | 20 |
![]() |
837 | 3178 | 804 | 39 |
![]() |
68 | 261 | 61 | 19 |
![]() |
89 | 394 | 86 | 21 |
![]() |
103 | 322 | 79 | 29 |
![]() |
65 | 289 | 76 | 21 |
![]() |
69 | 259 | 80 | 17 |
![]() |
59 | 285 | 53 | 18 |
![]() |
76 | 267 | 65 | 26 |
![]() |
77 | 287 | 69 | 16 |
![]() |
57 | 244 | 56 | 36 |
![]() |
54 | 161 | 44 | 39 |
![]() |
54 | 191 | 63 | 14 |
![]() |
66 | 218 | 72 | 14 |
![]() |
46 | 167 | 62 | 15 |
![]() |
46 | 164 | 58 | 15 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 1 | 2 | 2 |
![]() |
0 | 2 | 2 | 2 |